All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Mindfulness Oriented Recovery Enhancement (M.O.R.E.) | 03/20/26 | 03/20/26 | F from 12 N to 1:00 PM | 0.00 |
| Group Dynamics in Counseling | 04/14/26 | 04/14/26 | Tu from 9:00 AM to 4:00 PM | 0.00 |
| Relapse Prevention Planning | 05/06/26 | 05/06/26 | W from 9:00 AM to 4:00 PM | 0.00 |
| Xylazine and Other Opioids | 05/20/26 | 05/20/26 | W from 12 N to 1:00 PM | 0.00 |
| Regulating the Nervous System in Addiction Treatment: A Polyvagal and Somatic Approach | 05/22/26 | 05/22/26 | F from 9:00 AM to 4:00 PM | 0.00 |
| Innovation in Evidence-Based Prevention Education | 03/12/26 | 03/12/26 | Th from 12 N to 1:00 PM | 0.00 |
| Comorbidity of Eating Disorders and Alcohol and Other Drug Use | 04/16/26 | 04/16/26 | Th from 12 N to 1:00 PM | 0.00 |
| Future of Alcohol and Other Drug Prevention | 05/14/26 | 05/14/26 | Th from 12 N to 1:00 PM | 0.00 |
| Implementing SBIRT with Adolescents: Tools and Strategies | 03/09/26 | 03/09/26 | M from 10:00 AM to 12 N | 0.00 |
| Prevention Core Competencies | 03/03/26 | 03/05/26 | Tu, W and Th from 8:30 AM to 4:30 PM | 0.00 |
| Prevention Ethics | 06/22/26 | 06/22/26 | M from 9:00 AM to 4:00 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top